Home | Services | Maps/Directions | Local Attractions and Events | Airport Data | Authority | Contact Us |
FAA INFORMATION EFFECTIVE 18 NOVEMBER 2010
For the most current information go to AIRNAV.COM
Location
FAA Identifier: | FYJ |
Lat/Long: | 37-31-16.9000N / 076-45-45.9000W 37-31.281667N / 076-45.765000W 37.5213611 / -76.7627500 (estimated) |
Elevation: | 20 ft. / 6.1 m (surveyed) |
Variation: | 11W (2010) |
From city: | 2 miles SE of WEST POINT, VA |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 23156 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1943 |
Sectional chart: | WASHINGTON |
Control tower: | no |
ARTCC: | WASHINGTON CENTER |
FSS: | LEESBURG FLIGHT SERVICE STATION |
NOTAMs facility: | FYJ (NOTAM-D service available) |
Attendance: | 0800-1700 |
Pattern altitude: | TPA LGT ACFT 800', HVY ACFT 1500'. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN ACTIVATE MIRL RY 10/28 AND PAPI RYS 10 & 28 - CTAF. |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 123.0 |
WX AWOS-3: | 132.825 (804-785-2307) |
POTOMAC APPROACH: | 126.4 126.4 |
POTOMAC DEPARTURE: | 126.4 126.4 |
WX AWOS-3 at JGG (17 nm S): | 120.625 (757-220-8810) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
HCMr338/5.0 | HARCUM VORTAC | 108.80 | 07W | |||
HPWr062/20.4 | HOPEWELL VORTAC | 112.00 | 06W | |||
RICr097/26.6 | RICHMOND VORTAC | 114.10 | 09W | |||
CCVr296/37.9 | CAPE CHARLES VORTAC | 112.20 | 10W |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
FELKER | 353/24.0 | 226 | 10W | FAF | ..-. .- ..-. | ||||
HENRY | 340/26.6 | 375 | 09W | PJS | .--. .--- ... | ||||
WAKEFIELD | 028/34.2 | 274 | 09W | AKQ | .- -.- --.- | ||||
ASHEY | 123/37.3 | 280 | 09W | LJK | .-.. .--- -.- |
Airport Services
Fuel available: | 100LL JET-A FULL & SELF-SERVE AVBL. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 10/28
Dimensions: | 5000 x 75 ft. / 1524 x 23 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 10 | RUNWAY 28 | ||||||||
Latitude: | 37-31.253115N | 37-31.308572N | |||||||
Longitude: | 076-46.280827W | 076-45.248763W | |||||||
Elevation: | 12.3 ft. | 20.3 ft. | |||||||
Gradient: | 0.2% | 0.2% | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 097 magnetic, 086 true | 277 magnetic, 266 true | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) | 2-light PAPI on left (3.50 degrees glide path) | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 38 ft. trees, 1597 ft. from runway, 290 ft. right of centerline, 36:1 slope to clear | 122 ft. trees, 3020 ft. from runway, 153 ft. left of centerline, 23:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | MIDDLE PENISULA REG'L AIRPORT AUTHO 1000 AIRPORT ROAD MATTAPONI, VA 23710 Phone 804-785-9725 |
Manager: | WILLIAM DALE 1000 AIRPORT ROAD MATTAPONI, VA 23710 Phone 804-785-9725 E-MAIL ADDRESS manager@fly-fyj.com |
Airport Operational Statistics
|
|
Additional Remarks
- | DEER ON & INVOF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 16 December 2010 at 0901Z and 13 January 2011 at 0900Z.
IAPs - Instrument Approach Procedures |
||
---|---|---|
RNAV (GPS) RWY 10 | download (256KB) | |
VOR-A | download (179KB) | |
NOTE: Special Alternate Minimums apply | download (21KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (58KB) |
Other nearby airports with instrument procedures:
W94 - Camp Peary Landing Strip (14 nm SE)W75 - Hummel Field Airport (16 nm E)
KJGG - Williamsburg-Jamestown Airport (17 nm S)
W96 - New Kent County Airport (17 nm W)
KXSA - Tappahannock-Essex County Airport (21 nm N)